Rotação de Visuais: mudanças entre as edições
Ir para navegação
Ir para pesquisar
Sem resumo de edição Etiqueta: Revertido |
Sem resumo de edição |
||
| (8 revisões intermediárias pelo mesmo usuário não estão sendo mostradas) | |||
| Linha 4: | Linha 4: | ||
* '''Não há repetições''': cada item visual é único dentro do ciclo, criando um mercado singular no '''Kafraverse'''. | * '''Não há repetições''': cada item visual é único dentro do ciclo, criando um mercado singular no '''Kafraverse'''. | ||
* '''Raridade e valor''': alguns visuais tornam-se extremamente raros e valiosos, enquanto outros se mantêm comuns e acessíveis, de acordo tanto com a estética quanto com a disponibilidade no mercado. | * '''Raridade e valor''': alguns visuais tornam-se extremamente raros e valiosos, enquanto outros se mantêm comuns e acessíveis, de acordo tanto com a estética quanto com a disponibilidade no mercado. | ||
No Kafraverse, além da rotação padrão a cada 15 dias, você conta com uma '''Rotação Diária''' acessível na última aba da Cash Shop. | |||
Nessa vitrine, qualquer item visual do jogo pode surgir, a seleção é aleatória, então itens podem voltar a aparecer em dias diferentes. É a oportunidade de garimpar aquele visual desejado sem depender apenas do ciclo quinzenal. | |||
= Rotação Atual = | = Rotação Atual = | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
! colspan="4" style="background-color:#9ff781; color:#000000; width: 500px " | Rotação | ! colspan="4" style="background-color:#9ff781; color:#000000; width: 500px " | Rotação | ||
|- | |- | ||
! class="unsortable" style="background-color:#ECE0F8; width: 300px" | Imagem | ! class="unsortable" style="background-color:#ECE0F8; width: 300px" | Imagem | ||
! style="background-color:# | ! style="background-color:#" | Nome | ||
! style="background-color:# | ! style="background-color:#" | Preço | ||
! style="background-color:# | ! style="background-color:#" | Equipa em | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:elmodavalquiriaeir.gif|centro|140x140px]] | ||
||<center> | ||<center> Elmo da Valquíria Eir | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Topo | ||<center>Topo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:possessaodeduneyrr.gif|centro|140x140px]] | ||
||<center> | ||<center> Possessão de Duneyrr | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Topo | ||<center>Topo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:mascaralupina.gif|centro|140x140px]] | ||
||<center> | ||<center> Máscara Lupina | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Topo | ||<center>Topo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:cabecaodeesqueilo.gif|centro|140x140px]] | ||
||<center> | ||<center> Cabeção de Esquilo | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Topo | ||<center>Topo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:perucadosaiadimdeus.gif|centro|140x140px]] | ||
||<center> | ||<center> Peruca do Saiadim Deus | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Topo | ||<center>Topo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:lentesgemini.gif|centro|140x140px]] | ||
||<center> | ||<center> Lentes Gemini | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center> | ||<center>Meio | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:asasdebragi.gif|centro|140x140px]] | ||
||<center> | ||<center> Asas de Bragi | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Meio | ||<center>Meio | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:espiritosdepapel.gif|centro|140x140px]] | ||
||<center> | ||<center> Espíritos de Papel | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Meio | ||<center>Meio | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:soprodejormungandr.gif|centro|140x140px]] | ||
||<center> | ||<center> Sopro de Jörmungandr | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center> | ||<center>Baixo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:dobradefogo.gif|centro|140x140px]] | ||
||<center> | ||<center> Dobra de Fogo | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center> | ||<center>Baixo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:trevovisual.gif|centro|140x140px]] | ||
||<center> | ||<center> Trevo Visual de Quatro Folhas | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Baixo | ||<center>Baixo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:cachecolcomlaco.gif|centro|140x140px]] | ||
||<center> | ||<center> Cachecol com Laço | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Baixo | ||<center>Baixo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:cachecolmarromcomlaco.gif|centro|140x140px]] | ||
||<center> | ||<center> Cachecol Marrom com Laço | ||
||<center> 15.000 Cashpoints | |||
||<center>Baixo | |||
|-- | |||
|[[Arquivo:asasdeodin.gif|centro|140x140px]] | |||
||<center> Asas de Odin | |||
||<center> 20.000 Cashpoints | |||
||<center>Capa | |||
|-- | |||
|[[Arquivo:labris.gif|centro|140x140px]] | |||
||<center> Lábris | |||
||<center> 20.000 Cashpoints | |||
||<center>Capa | |||
|-- | |||
|[[Arquivo:brilhodaluaminguante.gif|centro|140x140px]] | |||
||<center> Brilho da Lua Minguante | |||
||<center> 20.000 Cashpoints | |||
||<center>Capa | |||
|-- | |||
|} | |||
= Rotações Anteriores = | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
! colspan="4" style="background-color:#F7819F; color:#000000; width: 500px " | Rotação 05 | |||
|- | |||
! class="unsortable" style="background-color:#ECE0F8; width: 300px" | Imagem | |||
! style="background-color:#" | Nome | |||
! style="background-color:#" | Preço | |||
! style="background-color:#" | Equipa em | |||
|-- | |||
|[[Arquivo:chifresdouradosfur.gif|centro|140x140px]] | |||
||<center> Chifres Dourados Furioso | |||
||<center> 15.000 Cashpoints | |||
||<center>Topo | |||
|-- | |||
|[[Arquivo:capacetedeprote.gif|centro|140x140px]] | |||
||<center> Capacete de Proteção Porin GG | |||
||<center> 15.000 Cashpoints | |||
||<center>Topo | |||
|-- | |||
|[[Arquivo:elmodavalq.gif|centro|140x140px]] | |||
||<center> Elmo da Valquíria Thrud | |||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Topo | ||<center>Topo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:chifremisticosbr.gif|centro|140x140px]] | ||
||<center> | ||<center> Chifres Místicos Brilhantes (Rosa) | ||
||<center> 15.000 Cashpoints | |||
||<center>Topo | |||
|-- | |||
|[[Arquivo:lambretaeletrica.gif|centro|140x140px]] | |||
||<center> Lambreta Elétrica do Poring | |||
||<center> 15.000 Cashpoints | |||
||<center>Meio | |||
|-- | |||
|[[Arquivo:controleespiritual.gif|centro|140x140px]] | |||
||<center> Controle Espiritual de Fogo | |||
||<center> 15.000 Cashpoints | |||
||<center>Meio | |||
|-- | |||
|[[Arquivo:visoesdehelheim.gif|centro|140x140px]] | |||
||<center> Visões de Helheim | |||
||<center> 15.000 Cashpoints | |||
||<center>Meio | |||
|-- | |||
|[[Arquivo:bencaodeodin.gif|centro|140x140px]] | |||
||<center> Benção de Odin | |||
||<center> 15.000 Cashpoints | |||
||<center>Baixo | |||
|-- | |||
|[[Arquivo:cachecolemchamas.gif|centro|140x140px]] | |||
||<center> Cachecol em Chamas | |||
||<center> 15.000 Cashpoints | |||
||<center>Baixo | |||
|-- | |||
|[[Arquivo:auradehades.gif|centro|140x140px]] | |||
||<center> Aura de Hades | |||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Baixo | ||<center>Baixo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:ornamentodeveins.gif|centro|140x140px]] | ||
||<center> | ||<center> Ornamento de Veins | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Baixo | |||
|-- | |||
|[[Arquivo:asasdehela.gif|centro|140x140px]] | |||
||<center> Asas de Hela | |||
||<center> 20.000 Cashpoints | |||
||<center>Capa | ||<center>Capa | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:espadadeodin.gif|centro|140x140px]] | ||
||<center> | ||<center> Espada de Odin+ | ||
||<center> | ||<center> 20.000 Cashpoints | ||
||<center>Capa | |||
|-- | |||
|[[Arquivo:asasencantadas.gif|centro|140x140px]] | |||
||<center> Asas Encantadas de Rudra | |||
||<center> 20.000 Cashpoints | |||
||<center>Capa | ||<center>Capa | ||
|-- | |-- | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
! colspan="4" style="background-color:#F7819F; color:#000000; width: 500px " | Rotação | ! colspan="4" style="background-color:#F7819F; color:#000000; width: 500px " | Rotação 04 | ||
|- | |- | ||
! class="unsortable" style="background-color:#ECE0F8; width: 300px" | Imagem | ! class="unsortable" style="background-color:#ECE0F8; width: 300px" | Imagem | ||
! style="background-color:# | ! style="background-color:#" | Nome | ||
! style="background-color:# | ! style="background-color:#" | Preço | ||
! style="background-color:# | ! style="background-color:#" | Equipa em | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:bonepievermelho.gif|centro|140x140px]] | ||
||<center> | ||<center> Boné Pie Vermelho | ||
||<center> 15.000 Cashpoints | |||
||<center>Topo | |||
|-- | |||
|[[Arquivo:furiadesurtr.gif|centro|140x140px]] | |||
||<center> Fúria de Surtr | |||
||<center> 15.000 Cashpoints | |||
||<center>Topo | |||
|-- | |||
|[[Arquivo:chapeumulticasse.gif|centro|140x140px]] | |||
||<center> Chapéu Multiclasse Azul | |||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Topo | ||<center>Topo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:chifredelordkaho.gif|centro|140x140px]] | ||
||<center> | ||<center> Chifre de Lord Kaho | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Topo | ||<center>Topo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:chapdruidamaligno.gif|centro|140x140px]] | ||
||<center> Chapéu | ||<center> Chapéu de Druida Maligno | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Topo | ||<center>Topo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:elmounicornio.gif|centro|140x140px]] | ||
||<center> | ||<center> Elmo de Unicórnio | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center> | ||<center>Topo | ||
|-- | |||
|[[Arquivo:coroadosegredo.gif|centro|140x140px]] | |||
||<center> Coroa do Segredo | |||
||<center> 15.000 Cashpoints | |||
||<center>Topo | |||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:orelhasdementirinha.gif|centro|140x140px]] | ||
||<center> | ||<center> Orelhas de Mentirinha | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Meio | ||<center>Meio | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:pupilaspurpura.gif|centro|140x140px]] | ||
||<center> Pupilas Púrpuras | ||<center> Pupilas Púrpuras | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Meio | ||<center>Meio | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:oculosdagaga.gif|centro|140x140px]] | ||
||<center> | ||<center> Óculos da Gaga | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Meio | ||<center>Meio | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:notasdiabolicas.gif|centro|140x140px]] | ||
||<center> | ||<center> Notas Diabólicas | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center> | ||<center>Meio | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:iradesurtr.gif|centro|140x140px]] | ||
||<center> | ||<center> Irá de Surtr | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center> | ||<center>Baixo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:cachecolrosaal.gif|centro|140x140px]] | ||
||<center> | ||<center> Cachecol Alado Rosa | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Baixo | ||<center>Baixo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:mestredasluzedastrevas.gif|centro|140x140px]] | ||
||<center> | ||<center> Mestre da Luz e das Trevas | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Baixo | ||<center>Baixo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:mapadoaventureiro.gif|centro|140x140px]] | ||
||<center> | ||<center> Mapa do Aventureiro | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Topo | ||<center>Topo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:asasdejurmungand.gif|centro|140x140px]] | ||
||<center> Asas | ||<center> Asas de Jormungand | ||
||<center> | ||<center> 15.000 Cashpoints | ||
||<center>Capa | ||<center>Capa | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:mantodosenhordastrevas.gif|centro|140x140px]] | ||
||<center> | ||<center> Manto do Senhor das Trevas | ||
||<center> | ||<center> 15.000 Cashpoints | ||
||<center>Capa | ||<center>Capa | ||
|-- | |-- | ||
| Linha 182: | Linha 281: | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
! colspan="4" style="background-color:#F7819F; color:#000000; width: 500px " | Rotação | ! colspan="4" style="background-color:#F7819F; color:#000000; width: 500px " | Rotação 03 | ||
|- | |- | ||
! class="unsortable" style="background-color:#ECE0F8; width: 300px" | Imagem | ! class="unsortable" style="background-color:#ECE0F8; width: 300px" | Imagem | ||
! style="background-color:# | ! style="background-color:#" | Nome | ||
! style="background-color:# | ! style="background-color:#" | Preço | ||
! style="background-color:# | ! style="background-color:#" | Equipa em | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:Chifresmisticosflamejantes.gif|centro|140x140px]] | ||
||<center> | ||<center> Chifres Místicos Flamejantes | ||
||<center> 15.000 Cashpoints | |||
||<center>Topo | |||
|-- | |||
|[[Arquivo:chifresmisticosmajestosos.gif|centro|140x140px]] | |||
||<center> Chifres Místicos Majestosos | |||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Topo | ||<center>Topo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:chapeumulticlasse.gif|centro|140x140px]] | ||
||<center> | ||<center> Chapéu Multiclasse | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Topo | ||<center>Topo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:tiaracomasasmecanicas.gif|centro|140x140px]] | ||
||<center> | ||<center> Tiara com Asas Mecânicas | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Topo | ||<center>Topo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:aureolabenevolente.gif|centro|140x140px]] | ||
||<center> | ||<center> Auréola Benevolente | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Topo | ||<center>Topo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:chapeudocomissario.gif|centro|140x140px]] | ||
||<center> | ||<center> Chapéu do Comissário | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Topo | ||<center>Topo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:quepeserumaninho.gif|centro|140x140px]] | ||
||<center> | ||<center> Quepe do Serumaninho | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Topo | ||<center>Topo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:cabecainvisivel.gif|centro|140x140px]] | ||
||<center> | ||<center> Cabeça Invisível | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center> | ||<center>Baixo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:cartasmagicas.gif|centro|140x140px]] | ||
||<center> | ||<center> Cartas Mágicas | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Meio | ||<center>Meio | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:piscadelaentediada.gif|centro|140x140px]] | ||
||<center> Piscadela Entediada | ||<center> Piscadela Entediada | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Meio | ||<center>Meio | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:oculosdesolestiloso.gif|centro|140x140px]] | ||
||<center> | ||<center> Óculos de Sol Estiloso | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Meio | ||<center>Meio | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:cachecoldecorvo.gif|centro|140x140px]] | ||
||<center> | ||<center> Cachecol de Corvo | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Baixo | ||<center>Baixo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:dobradeterra.gif|centro|140x140px]] | ||
||<center> Dobra de Terra | ||<center> Dobra de Terra | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Baixo | ||<center>Baixo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:estoladasdinvidades.gif|centro|140x140px]] | ||
||<center> | ||<center> Estola das Divindades | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Baixo | ||<center>Baixo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:gatchecol.gif|centro|140x140px]] | ||
||<center> | ||<center> Gatchecol | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Baixo | ||<center>Baixo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:asamecanica.gif|centro|140x140px]] | ||
||<center> | ||<center> Asa Mecânica | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center> | ||<center>Capa | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:asamecanicadeborboleta.gif|centro|140x140px]] | ||
||<center> | ||<center> Asas Mecânicas de Borboleta | ||
||<center> | ||<center> 15.000 Cashpoints | ||
||<center>Capa | ||<center>Capa | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:mochiladodoramaventureiro.gif|centro|140x140px]] | ||
||<center> Mochila | ||<center> Mochila do Doram Aventureiro | ||
||<center> | ||<center> 15.000 Cashpoints | ||
||<center>Capa | ||<center>Capa | ||
|-- | |-- | ||
| Linha 278: | Linha 382: | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
! colspan="4" style="background-color:#F7819F; color:#000000; width: 500px " | Rotação | ! colspan="4" style="background-color:#F7819F; color:#000000; width: 500px " | Rotação 02 | ||
|- | |- | ||
! class="unsortable" style="background-color:#ECE0F8; width: 300px" | Imagem | ! class="unsortable" style="background-color:#ECE0F8; width: 300px" | Imagem | ||
! style="background-color:# | ! style="background-color:#" | Nome | ||
! style="background-color:# | ! style="background-color:#" | Preço | ||
! style="background-color:# | ! style="background-color:#" | Equipa em | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:chapeudeharrygato.gif|centro|134x134px]] | ||
||<center> | ||<center> Chapéu de Harry Gato | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Topo | ||<center>Topo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:boinadecaveira.gif|centro|134x134px]] | ||
||<center> | ||<center> Boina de Caveira | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Topo | ||<center>Topo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:tiaradasplumasmagicas.gif|centro|134x134px]] | ||
||<center> Tiara | ||<center> Tiara das Plumas Mágicas | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Topo | ||<center>Topo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:bonedekirby.gif|centro|134x134px]] | ||
||<center> | ||<center> Boné de Kirby | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Topo | ||<center>Topo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:chapeudebardoverde.gif|centro|134x134px]] | ||
||<center> | ||<center> Chapéu do Bardo Verde | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Topo | ||<center>Topo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:espiritoangelical.gif|centro|134x134px]] | ||
||<center> | ||<center> Espírito Angelical | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Topo | ||<center>Topo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:olhar43.gif|centro|134x134px]] | ||
||<center> | ||<center> Olhar 43 | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Meio | ||<center>Meio | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:orelhassolares.gif|centro|134x134px]] | ||
||<center> | ||<center> Orelhas Solares | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Meio | ||<center>Meio | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:abafadoresdeorelhacoracao.gif|centro|134x134px]] | ||
||<center> | ||<center> Abafadores de Orelha de Coração | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Meio | ||<center>Meio | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:olhosfelizes.gif|centro|134x134px]] | ||
||<center> | ||<center> Olhos Felizes | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Meio | ||<center>Meio | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:halitogelado.gif|centro|134x134px]] | ||
||<center> | ||<center> Hálito Gelado | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Baixo | ||<center>Baixo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:estoladodemonio.gif|centro|134x134px]] | ||
||<center> Estola | ||<center> Estola do Demônio | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Baixo | ||<center>Baixo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:auradafuria.gif|centro|134x134px]] | ||
||<center> | ||<center> Aura da Fúria | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Baixo | ||<center>Baixo | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:lancadevalquiria.gif|centro|134x134px]] | ||
||<center> | ||<center> Lança de Valquíria | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center> | ||<center>Capa | ||
|-- | |-- | ||
|[[Arquivo: | |[[Arquivo:laminadoolimpo.gif|centro|134x134px]] | ||
||<center> | ||<center> Lâmina do Olimpo | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Capa | ||<center>Capa | ||
|-- | |-- | ||
| Linha 374: | Linha 468: | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
! colspan="4" style="background-color:#F7819F; color:#000000; width: 500px " | Rotação | ! colspan="4" style="background-color:#F7819F; color:#000000; width: 500px " | Rotação 01 | ||
|- | |- | ||
! class="unsortable" style="background-color:#ECE0F8; width: 300px" | Imagem | ! class="unsortable" style="background-color:#ECE0F8; width: 300px" | Imagem | ||
! style="background-color:# | ! style="background-color:#" | Nome | ||
! style="background-color:# | ! style="background-color:#" | Preço | ||
! style="background-color:# | ! style="background-color:#" | Equipa em | ||
|-- | |-- | ||
| | |[[Arquivo:chifresmagnificos.gif|centro|134x134px]] | ||
||<center> | ||<center> Chifres Magníficos | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Topo | ||<center>Topo | ||
|-- | |-- | ||
| | |[[Arquivo:1CartolaSussurrantee.gif|centro|134x134px]] | ||
||<center> | ||<center> Cartola Sussurrante | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Topo | ||<center>Topo | ||
|-- | |-- | ||
| | |[[Arquivo:CartoladoWillie 1Wootan1.gif|centro|134x134px]] | ||
||<center> | ||<center> Cartola do Willie Wootan | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Topo | ||<center>Topo | ||
|-- | |-- | ||
| | |[[Arquivo:1BoinadeCerejeira1.gif|centro|134x134px]] | ||
||<center> | ||<center> Boina de Cerejeira | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Topo | ||<center>Topo | ||
|-- | |-- | ||
| | |[[Arquivo:1chifresdeoni.gif|centro|134x134px]] | ||
||<center> | ||<center> Chifres de Oni Adornados | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Topo | ||<center>Topo | ||
|-- | |-- | ||
| | |[[Arquivo:1tiaradanesva.gif|centro|134x134px]] | ||
||<center> | ||<center> Tiara da Nevasca | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Topo | ||<center>Topo | ||
|-- | |-- | ||
|<center> | |[[Arquivo:1supersaiadim.gif|centro|134x134px]] | ||
||<center> | ||<center> Peruca do Super Saiadim Deus | ||
||<center> 15.000 Cashpoints | |||
||<center>Topo | |||
|-- | |||
|[[Arquivo:1elmodehel.gif|centro|134x134px]] | |||
||<center> Elmo de Hel | |||
||<center> 15.000 Cashpoints | |||
||<center>Topo | |||
|-- | |||
|[[Arquivo:1aparatoflutuante.gif|centro|134x134px]] | |||
||<center> Aparato Flutuante | |||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Meio | ||<center>Meio | ||
|-- | |-- | ||
| | |[[Arquivo:1aderecodegatinho.gif|centro|134x134px]] | ||
||<center> Adereço de Gatinho | ||<center> Adereço de Gatinho | ||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Meio | ||<center>Meio | ||
|-- | |-- | ||
|<center> | |[[Arquivo:1aurarocha.gif|centro|134x134px]] | ||
||<center> | ||<center> Aura Rochosa | ||
||<center> 15.000 Cashpoints | |||
||<center>Meio | |||
|-- | |||
|[[Arquivo:1bandagempossuidaa.gif|centro|134x134px]] | |||
||<center> Bandagem Possuída | |||
||<center> 15.000 Cashpoints | ||<center> 15.000 Cashpoints | ||
||<center>Meio | ||<center>Meio | ||
|-- | |-- | ||
