Loja de Cash: mudanças entre as edições
Ir para navegação
Ir para pesquisar
Sem resumo de edição |
Sem resumo de edição |
||
Linha 10: | Linha 10: | ||
== Consumíveis == | == Consumíveis == | ||
{| class="wikitable mw-collapsible" style="text-align: center; width: 90%;margin:auto;" | {| class="wikitable mw-collapsible" style="text-align: center; width: 90%;margin:auto;" | ||
! colspan="5" style="background-color:# | ! colspan="5" style="background-color:#;" | Topo | ||
|- | |- | ||
! style="background-color:# | ! style="background-color:#; width: 75px;" | Imagem | ||
! style="background-color:# | ! style="background-color:#;" | Nome | ||
! style="background-color:# | ! style="background-color:#;" | Preço | ||
! style="background-color:# | ! style="background-color:#;" | Descrição | ||
! style="background-color:# | ! style="background-color:#;" | Equipa Em: | ||
|- | |- | ||
|[[Arquivo:12622.png]] | |[[Arquivo:12622.png]] | ||
Linha 186: | Linha 186: | ||
{| class="wikitable mw-collapsible" style="text-align: center; width: 90%;margin:auto;" | {| class="wikitable mw-collapsible" style="text-align: center; width: 90%;margin:auto;" | ||
! colspan="5" style="background-color:# | ! colspan="5" style="background-color:#;" | Topo | ||
|- | |- | ||
! style="background-color:# | ! style="background-color:#; width: 75px;" | Imagem | ||
! style="background-color:# | ! style="background-color:#;" | Nome | ||
! style="background-color:# | ! style="background-color:#;" | Preço | ||
! style="background-color:# | ! style="background-color:#;" | Descrição | ||
! style="background-color:# | ! style="background-color:#;" | Equipa Em: | ||
|- | |- | ||
|[[File:laçodenoiva.png|link=]] | |[[File:laçodenoiva.png|link=]] | ||
Linha 578: | Linha 578: | ||
{| class="wikitable mw-collapsible" style="text-align: center; width: 90%;margin:auto;" | {| class="wikitable mw-collapsible" style="text-align: center; width: 90%;margin:auto;" | ||
! colspan="5" style="background-color:# | ! colspan="5" style="background-color:#;" | Meio | ||
|- | |- | ||
! style="background-color:# | ! style="background-color:#; width: 75px;" | Imagem | ||
! style="background-color:# | ! style="background-color:#;" | Nome | ||
! style="background-color:# | ! style="background-color:#;" | Preço | ||
! style="background-color:# | ! style="background-color:#;" | Descrição | ||
! style="background-color:# | ! style="background-color:#;" | Equipa Em: | ||
|- | |- | ||
|[[Arquivo:5325.png]] | |[[Arquivo:5325.png]] | ||
Linha 736: | Linha 736: | ||
{| class="wikitable mw-collapsible" style="text-align: center; width: 90%;margin:auto;" | {| class="wikitable mw-collapsible" style="text-align: center; width: 90%;margin:auto;" | ||
! colspan="5" style="background-color:# | ! colspan="5" style="background-color:#;" | Baixo | ||
|- | |- | ||
! style="background-color:# | ! style="background-color:#; width: 75px;" | Imagem | ||
! style="background-color:# | ! style="background-color:#;" | Nome | ||
! style="background-color:# | ! style="background-color:#;" | Preço | ||
! style="background-color:# | ! style="background-color:#;" | Descrição | ||
! style="background-color:# | ! style="background-color:#;" | Equipa Em: | ||
|- | |- | ||
|[[Arquivo:5574.png]] | |[[Arquivo:5574.png]] | ||
Linha 886: | Linha 886: | ||
{| class="wikitable mw-collapsible" style="text-align: center; width: 90%;margin:auto;" | {| class="wikitable mw-collapsible" style="text-align: center; width: 90%;margin:auto;" | ||
! colspan="5" style="background-color:# | ! colspan="5" style="background-color:#;" | Acessórios | ||
|- | |- | ||
! style="background-color:# | ! style="background-color:#; width: 75px;" | Imagem | ||
! style="background-color:# | ! style="background-color:#;" | Nome | ||
! style="background-color:# | ! style="background-color:#;" | Preço | ||
! style="background-color:# | ! style="background-color:#;" | Descrição | ||
! style="background-color:# | ! style="background-color:#;" | Equipa Em: | ||
|- | |- | ||
|[[Arquivo:anel de loki.png]] | |[[Arquivo:anel de loki.png]] | ||
Linha 949: | Linha 949: | ||
{| class="wikitable mw-collapsible" style="text-align: center; width: 90%;margin:auto;" | {| class="wikitable mw-collapsible" style="text-align: center; width: 90%;margin:auto;" | ||
! colspan="5" style="background-color:# | ! colspan="5" style="background-color:#;" | Caixas | ||
|- | |- | ||
! style="background-color:# | ! style="background-color:#; width: 75px;" | Imagem | ||
! style="background-color:# | ! style="background-color:#;" | Nome | ||
! style="background-color:# | ! style="background-color:#;" | Preço | ||
! style="background-color:# | ! style="background-color:#;" | Descrição | ||
|- | |- | ||
|[[Arquivo:caixaaura.png]] | |[[Arquivo:caixaaura.png]] |
Edição atual tal como às 22h40min de 19 de janeiro de 2025

Loja de cash é um lugar onde se vende itens por dinheiro real, essa loja pode ser acessada pelo ícone no canto superior direito da interface.
Os jogadores podem comprar Moeda de cash fazendo uma Doação ou comprando de outros jogadores, cada moeda equivale a 1000 pontos de cash, que por sua vez, podem ser trocados pelos mais diversos itens, desde uma ampla quantidade de visuais pelo sistema de Rotação de Visuais até ROPs essenciais comprados individualmente.