Pets
Bem-vindo ao Kafraverse, uma terra repleta de aventuras e desafios esperando para serem explorados!
Neste mundo, a maioria dos monstros pode ser capturada e transformada em seus leais companheiros - os pets. Para facilitar a compreensão e organização desses pets, eles foram divididos em quatro categorias distintas: [A], [B], [C], e [D].
Cada categoria apresenta uma lista única de atributos que podem ser aleatoriamente adquiridos pelos pets, adicionando uma camada emocionante de personalização e estratégia ao seu crescimento e desenvolvimento. Explore as possibilidades infinitas, crie seu time perfeito e embarque em jornadas épicas pelo Kafraverse.
Prepare-se para uma experiência única e imersiva, onde o próximo pet que você capturar pode se tornar seu melhor aliado em batalhas incríveis. Aventure-se conosco e descubra o que o Kafraverse tem a oferecer!
Incomum
1st Opção | 2nd Opção |
---|---|
STR +1~1 | HP MAX +150~200 |
AGI +1~1 | SP MAX +10~15 |
VIT +1~1 | ATAQ +5~10 |
INT +1~1 | DES +1~1 |
DEX +1~1 | ASPD +1~2 |
LUK +1~1 | CRI +1~1 |
AGI +1~1 | DEF +1~1 |
LUK +1~1 | MDEF +1~1 |
% HP MAX +1~1% | |
Raro
1st Opção | 2nd Opção |
---|---|
ATK +5~20 | Undead Race Resist +1~5% |
MATK +5~20 | Plant Race Resist +1~5% |
HP +150~350 | Insect Race Resist +1~5% |
SP +30~75 | Fish Race Resist +1~5% |
Flee +3~10 | Demon Race Resist +1~5% |
HIT +5~15 | Demi-Human Race Resist +1~5% |
AGI +1~3 | Angel Race Resist +1~5% |
LUK +1~3 | Dragon Race Resist +1~5% |
Freeze Resist +20~35% | |
Stone Curse Resist +20~35% |
Épico
1st Opção | 2nd Opção | 3rd Opção |
---|---|---|
ATK +5~10 | Cast Time -1~5% | Physical Damage to Shadow +1~5% |
STR +1 | HP +100~200 | Physical Damage to Fire +1~5% |
DEX +1 | SP +25~50 | Physical Damage to Earth +1~5% |
INT +1 | HIT +4~6 | Physical Damage to Neutral +1~5% |
VIT +1 | Crit Damage +1~4% | Physical Damage to Poison +1~5% |
AGI +1 | Physical Damage to Boss +1~4% | Physical Damage to Holy +1~5% |
LUK +1 | Physical Damage to Small +1~4% | Physical Damage to Ghost +1~5% |
Crit Chance +2~4 | Physical Damage to Medium +1~4% | Physical Damage to Undead Ele +1~5% |
SP Consumption -4~6% | Physical Damage to Large +1~4% | Physical Damage to Water +1~5% |
ASPD +1~5% | Physical Damage to Wind +1~5% | |
Physical Damage to Angel +1~5% | ||
Physical Damage to Brute +1~5% | ||
Physical Damage to Demon +1~5% | ||
Physical Damage to Dragon +1~5% | ||
Physical Damage to Fish +1~5% | ||
Physical Damage to Demi-Human +1~5% | ||
Physical Damage to Insect +1~5% | ||
Physical Damage to Formless +1~5% | ||
Physical Damage to Plant +1~5% | ||
Physical Damage to Undead Race +1~5% |
Legendario
1st Opção | 2nd Opção | 3rd Opção | 4th Opção |
---|---|---|---|
ATK +10~40 | HIT +5~15 | Crit Damage +10~15% | STR +1~2 |
ASPD +2~8% | Flee +2~8 | Physical Damage to Boss +10~15% | DEX +1~2 |
Crit Chance +5~10 | HP +200~400 | Physical Damage to Small +10-15% | VIT +1~2 |
Physical Damage to Neutral +10~20% | SP +50~100 | Physical Damage to Medium +10~15% | LUK +1~2 |
Physical Damage to Water +10~20% | Cast Time -2~8% | Physical Damage to Large +10~15% | INT +1~2 |
Physical Damage to Wind +10~20% | After Cast Delay -2~8% | Physical Damage to Brute +10~20% | AGI +1~2 |
Physical Damage to Earth +10~20% | Long Range Damage +2~8% | Physical Damage to Plant +10~20% | |
Physical Damage to Fire +10~20% | SP Consumption -5~10% | Physical Damage to Fish +10~20% | |
Physical Damage to Poison +10~20% | Physical Damage to Undead Race +10~20% | ||
Physical Damage to Shadow +10~20% | Physical Damage to Demon +10~20% | ||
Physical Damage to Holy +10~20% | Physical Damage to Angel +10~20% | ||
Physical Damage to Ghost +10~20% | Physical Damage to Insect +10~20% | ||
Physical Damage to Undead Ele +10~20% | Physical Damage to Dragon +10~20% | ||
Physical Damage to Formless +10~20% | |||
Physical Damage to Demi-Human +10~20% |